Top 100 Nintendo Games

25) Hyrule Warriors (2014) | Wii U

24) Star Fox 64 (1997) | N64

23) Sonic Mega Collection (2002) | GameCube

22) Tom Clancy’s Splinter Cell (2002) | GameCube

21) Tetris (1989) | GameBoy


20) Super Mario Bros. (1985) | NES

19) Teenage Mutant Ninja Turtles: Turtles in Time (1991) | SNES

18) The Legend of Zelda: Collector’s Edition (2003) | GameCube

17) SoulCalibur II (2003) | GameCube

16) Resident Evil 4 (2005) | GameCube, PlayStation 2


15) Pokémon: Let’s Go, Eevee! (2018) | Nintendo Switch

14) Splatoon (2015) | Wii U

13) Marvel Ultimate Alliance 3: The Black Order (2019) | Nintendo Switch

12) Super Smash Bros. Ultimate (2018) | Nintendo Switch

11) The Legend of Zelda: The Ocarina of Time (1998) | N64


10) Super Mario World (1990) | SNES

9) Kirby Super Star (1996) | SNES

8) Pokémon Sword & Shield (2019) | Nintendo Switch

7) Pokémon Emerald (2004) | GameBoy Advance

6) Super Mario Bros. 3 (1988) | NES, GameBoy Advance


5) Donkey Kong Country (1994) | Super NES, GameBoy Color, GameBoy Advance

4) Mario Kart 64 (1997) | N64

3) Mario Kart 8 (2014) | Wii U, Nintendo Switch

2) Super Mario 3D World (2013) | Wii U

1) The Legend of Zelda: Breath of the Wild (2017) | Nintendo Switch, Wii U

Thanks for checking out the post and in the comment section below let us know what your favorite Nintendo games are.

Be the first to comment

Leave a comment

Your email address will not be published.




This site uses Akismet to reduce spam. Learn how your comment data is processed.