In this post we’re ranking the games of 2018. These are only the games that we’ve experienced. We use a 1 to 5 rating system, which 5 is the best and 1 is the worst. Note: this post will be updated accordingly.
5-Star Ranking – Game of the Year
- DragonBall FighterZ | Bandai Namco Entertainment
- Monster Hunter: World | Capcom
- God of War | Sony Interactive Entertainment
- Marvel’s Spider-Man | Sony Interactive Entertainment
- Red Dead Redemption 2 | Rockstar Games
- Super Smash Bros. Ultimate | Nintendo
4-Star Ranking – Top 10 Worthy
- Far Cry 5 | Ubisoft
- Hellblade: Senua’s Sacrifice | Ninja Theory
- Shadow of the Tomb Raider | Square Enix
- Pokemon: Let’s Go, Eevee! | Nintendo
- Just Cause 4 | Square Enix
- Paladins: Champions of the Realm | Evil Mojo Games
3-Star Ranking – Great Game
- Celeste | Matt Makes Games
- Bloodstained: Curse of the Moon | Inti Creates
- Jurassic World Evolution | Frontier Developments
- Super Bomberman R | Konami
- Fable Fortune | Flaming Fowl Studio / Mediatonic
- My Hero One’s Justice | Bandai Namco Entertainment
- Gwent: The Witcher Card Game | CD Projekt
- Sega Heroes | Demiurge Studios
- Hand of the Gods: SMITE Tactics | Hi-Rez Studios
- DragonBall Legends | Bandai Namco Entertainment
2-Star Ranking – Could’ve Been Better
- Fallout 76 | Bethesda Softworks
1-Star Ranking – Total Trash
- n/a
Thanks for checking out the post and in the comment section below let us know how you’d rank these games.
Be the first to comment